Greg Paslawski
Gregory Stephen Paslawski "Mud"
Born: August 25, 1961
Kindersley, SK Canada
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1983-1993
Minor league statistics
Greg Paslawski scored 187 goals and recorded 185 assists in his 650-game career with the Montreal Canadiens, St. Louis Blues, Winnipeg Jets, Buffalo Sabres, Quebec Nordiques, Philadelphia Flyers and Calgary Flames. He began playing during the 1983 season and last took the ice during the 1993 campaign.
![]() St. Louis Blues |
![]() Montreal Canadiens |
![]() Winnipeg Jets |
![]() Buffalo Sabres |
![]() Quebec Nordiques |
![]() Calgary Flames |
![]() Philadelphia Flyers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Montreal Canadiens | 26 | 1 | 4 | 5 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
1983-84 | NHL | St. Louis Blues | 34 | 8 | 6 | 14 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 22.2 |
1984-85 | NHL | St. Louis Blues | 72 | 22 | 20 | 42 | 21 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 159 | 13.8 |
1985-86 | NHL | St. Louis Blues | 56 | 22 | 11 | 33 | 18 | -12 | 1 | 0 | 1 | 0 | 2 | 0 | 150 | 14.7 |
1986-87 | NHL | St. Louis Blues | 76 | 29 | 35 | 64 | 27 | 1 | 5 | 0 | 1 | 0 | 7 | 1 | 204 | 14.2 |
1987-88 | NHL | St. Louis Blues | 17 | 2 | 1 | 3 | 4 | -14 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 6.7 |
1988-89 | NHL | St. Louis Blues | 75 | 26 | 26 | 52 | 18 | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 179 | 14.5 |
1989-90 | NHL | Winnipeg Jets | 71 | 18 | 30 | 48 | 14 | -4 | 7 | 8 | 0 | 0 | 6 | 2 | 122 | 14.8 |
1990-91 | NHL | Winnipeg Jets | 43 | 9 | 10 | 19 | 10 | -6 | 1 | 3 | 0 | 0 | 1 | 0 | 66 | 13.6 |
1990-91 | NHL | Buffalo Sabres | 12 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 |
1991-92 | NHL | Quebec Nordiques | 80 | 28 | 17 | 45 | 18 | -12 | 5 | 7 | 1 | 1 | 4 | 1 | 134 | 20.9 |
1992-93 | NHL | Philadelphia Flyers | 60 | 14 | 19 | 33 | 12 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 90 | 15.6 |
1992-93 | NHL | Calgary Flames | 13 | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21.1 |
1993-94 | NHL | Calgary Flames | 15 | 2 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15.4 |
Totals | 650 | 187 | 185 | 372 | 169 | -35 | 39 | 31 | 3 | 1 | 29 | 4 | 1238 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | St. Louis Blues | 9 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1984-85 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1985-86 | NHL | St. Louis Blues | 17 | 10 | 7 | 17 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 40 | 25.0 |
1986-87 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1987-88 | NHL | St. Louis Blues | 3 | 1 | 1 | 2 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 11 | 9.1 |
1988-89 | NHL | St. Louis Blues | 9 | 2 | 1 | 3 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 22 | 9.1 |
1989-90 | NHL | Winnipeg Jets | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1992-93 | NHL | Calgary Flames | 6 | 3 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 12 | 25.0 |
Totals | 60 | 19 | 13 | 32 | 25 | -10 | 4 | 2 | 0 | 0 | 1 | 131 | 14.5 |